about | articles | authors | contact | links |
Home > Articles > Fluorescence Photography > Applications of the ultraviolet technique - Oncology
FLUORESCENCE PHOTOGRAPHYAuthors: Prof. Robin Williams and Gigi Williams Applications of the ultraviolet technique:
|
Application | Notes | Reference |
Carcinogenic agents in animal tissue | Described a colour fluorescence recording technique and then used it to study the fluorescence of carcinogenic agents in animal tissue but also described at some length the red fluorescence of porphyrins in rats. | Figge & Clarke 1942 Figge 1944 |
Cervical carcinoma | Demonstrated red fluorescence in vaginal discharge from patients with carcinoma of the cervix. | Jones et al. 1946 |
Squamous cell carcinoma | Described the application of this technique to the diagnosis of squamous cell carcinoma. A 'live-coal' fluorescence was detected on the surface of the necrotic ulcerated tumour. The red fluorescence was not found in basal cell carcinoma. Further work showed the fluorescence to occur only in epidermoid (squamous cell) carcinoma where there was ulceration, necrosis and a high degree of malignancy. Many colour photographs were presented. | Ronchese1953 Ronchese et a/. 1954 |
Ulcerated squamous cell Carcinoma detection | The red fluorescence of Squamous Cell Carcinoma can be increased in intensity by intravenous injection of hematoporphyrins. No fluorescence in basal cell carcinomas. Used to determine extent of involvement and as a basis for prognosis. Facilitated the detection of small lymph nodes. | Rassmussen- Taxdal et al 1955 |
Carcinoma of the bronchus & oesophagus | Used an acid derivative of haematoporphyrin to identify malignant lesions via bronchoscopy and oesophagoscopy. | Lipson et al 1961 |
Carcinoma of the colon | Reported that intravenous administration of tetracycline followed by ultraviolet examination of colonic washings was of real value in the diagnosis of colonic and gastric carcinoma. | Carter et al. 1962 |
Squamous cell carcinoma | Used ultraviolet induced fluorescence to study squamous cell carcinoma. Concluded that the red fluorescence was due to microbial action of Staph. pyogenes and E. coli on the surface of the lesions rather than an inherent fluorescence from the tumours. | Ghadially et al. 1963 |
Bowen's disease Senile keratoses BCC & SCC | A bright yellow green fluorescence can be detected in actively malignant tumours painted with a solution of Declomycin and cyanocobalamin. Believed it could be reliably used to distinguish between benign and malignant tumours of the skin. | Lipnik 1963 |
© 2002 Prof. Robin Williams and Gigi Williams - Disclaimer URL: http://www.medicalphotography.com.au/Article_02/ Last modified: 3 May 2002 |